NGYC est un expert de la conception et de la fabrication d'aimants NdFeB complexes et performants, capable de proposer des produits de formes et d'orientations particulières. Nos produits se caractérisent par une densité de flux résiduel importante, une énergie optimale et un rapport coût-efficacité remarquable. Bien que les aimants NdFeB possèdent des caractéristiques magnétiques hors du commun, ils sont exposés à la corrosion et nécessitent un placage. Par ailleurs, ils présentent une faible température de Curie et un coefficient de température élevé.
ApplicationsClasse | Rémanence | Coercivité | Coercivité intrinsèque | Produit énergétique maximal | Température de fonctionnement max. | ||||
Br | Hcb | Hcj | (BH)max | TW | |||||
mT | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ℃ | |
N35 | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | ≤80℃ |
N38 | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | ≤80℃ |
N40 | 1250-1280 | 12.5-12.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-41 | ≤80℃ |
N42 | 1280-1320 | 12.8-13.2 | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | ≤80℃ |
N45 | 1320-1380 | 13.2-13.8 | ≥923 | ≥11.6 | ≥955 | ≥12 | 342-366 | 43-46 | ≤80℃ |
N48 | 1380-1420 | 13.8-14.2 | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-49 | ≤80℃ |
N50 | 1400-1450 | 14.0-14.5 | ≥955 | ≥12 | ≥876 | ≥11 | 392-406 | 48-51 | ≤80℃ |
N52 | 1430-1480 | 14.2-14.8 | ≥876 | ≥11 | ≥876 | ≥11 | 398-422 | 50-53 | ≤80℃ |
N54 | 1450-1500 | 14.6-15.2 | ≥876 | ≥11 | ≥876 | ≥11 | 414-438 | 52-55 | ≤70℃ |
35M | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | ≤100℃ |
38M | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | ≤100℃ |
40M | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | ≤100℃ |
42M | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-342 | 40-43 | ≤100℃ |
45M | 1320-1380 | 13.2-13.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | 43-46 | ≤100℃ |
48M | 1370-1430 | 13.7-14.2 | ≥1027 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | ≤100℃ |
50M | 1400-1450 | 14.0-14.5 | ≥1035 | ≥13.0 | ≥1114 | ≥14 | 382-406 | 48-51 | ≤100℃ |
52M | 1430-1480 | 14.3-14.8 | ≥1043 | ≥13.1 | ≥1114 | ≥14 | 398-422 | 50-53 | ≤100℃ |
35H | 1170-1220 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1353 | ≥17 | 263-287 | 33-36 | ≤120℃ |
38H | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | ≤120℃ |
40H | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-41 | ≤120℃ |
42H | 1280-1320 | 12.8-13.2 | ≥955 | ≥12.0 | ≥1353 | ≥17 | 318-342 | 40-43 | ≤120℃ |
45H | 1320-1370 | 13.2-13.7 | ≥973 | ≥12.3 | ≥1353 | ≥17 | 342-366 | 43-46 | ≤120℃ |
48H | 1370-1420 | 13.7-14.2 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-49 | ≤120℃ |
50H | 1400-1450 | 14.0-14.5 | ≥1003 | ≥12.6 | ≥1353 | ≥17 | 382-406 | 48-51 | ≤150℃ |
35SH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥1592 | ≥20 | 263-287 | 33-36 | ≤150℃ |
38SH | 1220-1250 | 12.2-12.5 | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | ≤150℃ |
40SH | 1250-1280 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | ≤150℃ |
42SH | 1280-1320 | 12.8-13.2 | ≥963 | ≥12.1 | ≥1592 | ≥20 | 318-342 | 40-43 | ≤150℃ |
45SH | 1320-1380 | 13.2-13.8 | ≥979 | ≥12.3 | ≥1592 | ≥20 | 342-366 | 43-46 | ≤150℃ |
48SH | 1370-1430 | 13.7-14.3 | ≥1011 | ≥12.7 | ≥1592 | ≥20 | 366-390 | 46-49 | ≤150℃ |
28UH | 1040-1080 | 10.4-10.8 | ≥796 | ≥9.6 | ≥1990 | ≥25 | 207-231 | 26-29 | ≤180℃ |
30UH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | ≤180℃ |
33UH | 1130-1170 | 11.3-11.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | ≤180℃ |
35UH | 1170-1220 | 11.7-12.2 | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | ≤180℃ |
38UH | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥1990 | ≥25 | 287-310 | 36-39 | ≤180℃ |
40UH | 1250-1280 | 12.5-12.8 | ≥939 | ≥11.8 | ≥1990 | ≥25 | 302-326 | 38-41 | ≤180℃ |
42UH | 1280-1320 | 12.8-13.2 | ≥963 | ≥12.1 | ≥1990 | ≥25 | 318-342 | 40-43 | ≤180℃ |
45UH | 1320-1380 | 13.2-13.8 | ≥979 | ≥12.3 | ≥1910 | ≥24 | 342-366 | 43-46 | ≤180℃ |
28EH | 1040-1080 | 10.4-10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | ≤200℃ |
30EH | 1080-1130 | 10.8-11.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | ≤200℃ |
33EH | 1130-1170 | 11.3-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | ≤200℃ |
35EH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2388 | ≥30 | 263-287 | 33-36 | ≤200℃ |
38EH | 1220-1250 | 12.0-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | ≤200℃ |
40EH | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥2388 | ≥30 | 302-326 | 38-41 | ≤200℃ |
42EH | 1280-1320 | 12.8-13.2 | ≥931 | ≥11.7 | ≥2388 | ≥30 | 318-342 | 40-43 | ≤200℃ |
28AH | 1040-1080 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | ≤230℃ |
30AH | 1080-1130 | 10.8-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | ≤230℃ |
33AH | 1130-1170 | 11.3-11.7 | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | ≤230℃ |
35AH | 1170-1220 | 11.7-12.2 | ≥876 | ≥11.0 | ≥2624 | ≥33 | 263-287 | 33-36 | ≤230℃ |
38AH | 1220-1250 | 12.2-12.5 | ≥899 | ≥11.3 | ≥2624 | ≥33 | 287-310 | 36-39 | ≤230℃ |
40AH | 1250-1280 | 12.5-12.8 | ≥923 | ≥11.6 | ≥2624 | ≥33 | 302-326 | 38-41 | ≤230℃ |
Contactez notre expert pour trouver une solution sur mesure pour votre application spécifique.